|
Product
Package Fee
Setup Fee |
Term
Monthly Annually One-off fee |
Reseller
$23.64 $283.69 FREE |
Reseller-Pro
$31.53 $378.31 FREE |
Partner
$47.30 $561.26 FREE |
Designer
$55.18 $662.37 FREE |
Default |
|---|---|---|---|---|---|---|
| Resell Domain Names * | ||||||
| .com | 1 - 10 years | $11.51 | $10.72 | $9.24 | $20.19 | $20.19 |
| .net | 1 - 10 years | $9.98 | $8.41 | $7.62 | $20.23 | $20.23 |
| .org | 1 - 10 years | $11.04 | $10.25 | $8.67 | $19.71 | $19.71 |
| .biz | 1 - 10 years | $11.61 | $10.82 | $9.24 | $20.28 | $20.28 |
| .info | 1 - 10 years | $11.04 | $10.25 | $8.67 | $19.71 | $19.71 |
| .name | 1 - 10 years | $29.96 | $26.81 | $23.66 | $31.53 | $31.53 |
| .co.uk* | 2 years | $7.10 | $6.31 | $5.52 | $7.49 | $7.49 |
| .ltd.uk* | 2 years | $7.10 | $6.31 | $5.52 | $7.49 | $7.49 |
| .org.uk* | 2 years | $7.10 | $6.31 | $5.52 | $7.49 | $7.49 |
| .plc.uk * | 2 years | $7.10 | $6.31 | $5.52 | $7.49 | $7.49 |
| .me.uk * | 2 years | $7.10 | $6.31 | $5.52 | $7.49 | $7.49 |
| .ac | 1 year | $115.13 | $111.97 | $110.40 | $118.27 | $118.27 |
| .cc | 1 - 10 years | $28.39 | $26.81 | $25.23 | $28.39 | $28.39 |
| .gs | 1 year | $28.39 | $26.81 | $25.23 | $28.39 | $28.39 |
| .me | 1 - 10 years | $22.08 | $20.50 | $15.77 | $25.23 | $25.23 |
| .ms | 1 year | $55.20 | $53.62 | $50.47 | $59.93 | $59.93 |
| .nu* | 2 years | $39.43 | $36.27 | $31.54 | $39.43 | $39.43 |
| .sh | 1 year | $115.13 | $111.97 | $110.40 | $118.27 | $118.27 |
| .tc | 1 year | $31.54 | $29.96 | $28.39 | $31.54 | $31.54 |
| .tv | 1 - 10 years | $34.70 | $33.12 | $31.54 | $39.43 | $39.43 |
| .us | 1 - 10 years | $11.04 | $10.25 | $9.46 | $19.71 | $19.71 |
| .vg | 1 year | $31.54 | $29.96 | $28.39 | $31.54 | $31.54 |
| .de.com | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .eu.com | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .gb.com | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .qc.com | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .ae.org | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .ar.com | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .kr.com | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .us.com | 1 - 10 years | $23.66 | $20.50 | $17.35 | $39.43 | $39.43 |
| .la | 1 - 10 years | $31.54 | $28.39 | $25.23 | $31.54 | $31.54 |
| .br.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .cn.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .gb.net | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .hu.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .jpn.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .no.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .ru.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .sa.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .se.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .se.net | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .uk.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .uk.net | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .uy.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| .za.com | 1 - 10 years | $36.27 | $33.12 | $29.96 | $39.43 | $39.43 |
| Redemption Fee | One-time fee | $156.13 | $156.13 | $156.13 | $156.13 | $156.13 |
| Resell Web hosting | ||||||
| Starter Web Hosting (Linux/Windows) | annually | $28.39 | $23.66 | $18.93 | free | $56.59 |
| StarterPlus Web Hosting (Linux/Windows) | annually | $34.70 | $29.96 | $23.66 | free | $75.51 |
| MySQL Databases | annually | $18.93 | $15.77 | $12.62 | $12.62 | $20.49 |
| Backup & Restore | annually | $15.77 | $12.62 | $9.46 | $15.77 | $20.49 |
| Resell Email Services | ||||||
| Standalone Email | annually | $15.77 | $14.19 | $12.62 | $28.20 | $28.20 |
| Additional Single Mailbox | annually | $15.77 | $14.19 | $12.62 | $28.20 | $28.20 |
| Mailfilter** | annually | $31.54 | $23.66 | $20.50 | $39.43 | $39.43 |
| Resell Dedicated Servers | ||||||
| Starter server (Linux) | monthly / annually | $74.12 / $889.48 | $70.97 / $851.63 | $63.08 / $757.01 | $86.72 / $1040.70 | $86.72 / $1040.70 |
| Starter server (Windows) | monthly / annually | $89.89 / $1078.74 | $86.74 / $1040.89 | $78.86 / $946.26 | $110.38 / $1324.57 | $110.38 / $1324.57 |
| Business server (Linux) | monthly / annually | $126.17 / $1514.02 | $119.86 / $1438.32 | $110.40 / $1324.76 | $157.69 / $1892.33 | $157.69 / $1892.33 |
| Business server (Windows) | monthly / annually | $137.21 / $1646.49 | $134.05 / $1608.64 | $126.17 / $1514.02 | $173.47 / $2081.58 | $173.47 / $2081.58 |
| Pro server (Linux) | monthly / annually | $200.29 / $2403.50 | $197.14 / $2365.65 | $189.25 / $2271.02 | $220.78 / $2649.34 | $220.78 / $2649.34 |
| Pro server (Windows) | monthly / annually | $214.49 / $2573.83 | $211.33 / $2535.98 | $203.45 / $2441.35 | $236.55 / $2838.59 | $236.55 / $2838.59 |
* Domain name prices are displayed per annum - min registry terms apply. ** Mail filter can only be purchased per domain. *** Default price will apply if reseller fails to pay monthly/annual fee.
For detailed information about Easynic reseller packages contact our professional sales team on 0370 757 4400