Reseller Price List

A complete price list for all Easynic reseller packages including domain names, web hosting, email services, dedicated servers and add-ons.

Product

Package Fee

 

Setup Fee

Term

Monthly

Annually

One-off fee

Reseller

$23.63

$283.54

FREE

Reseller-Pro

$31.51

$378.12

FREE

Partner

$47.27

$560.97

FREE

Designer

$55.15

$662.03

FREE

Default

Resell Domain Names *
.com 1 - 10 years $11.51 $10.72 $9.24 $20.18 $20.18
.net 1 - 10 years $9.98 $8.40 $7.61 $20.22 $20.22
.org 1 - 10 years $11.03 $10.25 $8.67 $19.70 $19.70
.biz 1 - 10 years $11.60 $10.81 $9.24 $20.27 $20.27
.info 1 - 10 years $11.03 $10.25 $8.67 $19.70 $19.70
.name 1 - 10 years $29.95 $26.80 $23.64 $31.51 $31.51
.co.uk* 2 years $7.09 $6.31 $5.52 $7.49 $7.49
.ltd.uk* 2 years $7.09 $6.31 $5.52 $7.49 $7.49
.org.uk* 2 years $7.09 $6.31 $5.52 $7.49 $7.49
.plc.uk * 2 years $7.09 $6.31 $5.52 $7.49 $7.49
.me.uk * 2 years $7.09 $6.31 $5.52 $7.49 $7.49
.ac 1 year $115.07 $111.92 $110.34 $118.21 $118.21
.cc 1 - 10 years $28.37 $26.80 $25.22 $28.37 $28.37
.gs 1 year $28.37 $26.80 $25.22 $28.37 $28.37
.me 1 - 10 years $22.07 $20.49 $15.76 $25.22 $25.22
.ms 1 year $55.17 $53.59 $50.44 $59.90 $59.90
.nu* 2 years $39.41 $36.25 $31.53 $39.41 $39.41
.sh 1 year $115.07 $111.92 $110.34 $118.21 $118.21
.tc 1 year $31.53 $29.95 $28.37 $31.53 $31.53
.tv 1 - 10 years $34.68 $33.10 $31.53 $39.41 $39.41
.us 1 - 10 years $11.03 $10.25 $9.46 $19.70 $19.70
.vg 1 year $31.53 $29.95 $28.37 $31.53 $31.53
.de.com 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.eu.com 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.gb.com 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.qc.com 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.ae.org 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.ar.com 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.kr.com 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.us.com 1 - 10 years $23.64 $20.49 $17.34 $39.41 $39.41
.la 1 - 10 years $31.53 $28.37 $25.22 $31.53 $31.53
.br.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.cn.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.gb.net 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.hu.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.jpn.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.no.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.ru.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.sa.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.se.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.se.net 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.uk.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.uk.net 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.uy.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
.za.com 1 - 10 years $36.25 $33.10 $29.95 $39.41 $39.41
Redemption Fee One-time fee $156.05 $156.05 $156.05 $156.05 $156.05
Resell Web hosting
Starter Web Hosting (Linux/Windows) annually $28.37 $23.64 $18.92 free $56.56
StarterPlus Web Hosting (Linux/Windows) annually $34.68 $29.95 $23.64 free $75.47
MySQL Databases annually $18.92 $15.76 $12.61 $12.61 $20.48
Backup & Restore annually $15.76 $12.61 $9.46 $15.76 $20.48
Resell Email Services
Standalone Email annually $15.76 $14.19 $12.61 $28.18 $28.18
Additional Single Mailbox annually $15.76 $14.19 $12.61 $28.18 $28.18
Mailfilter** annually $31.53 $23.64 $20.49 $39.41 $39.41
Resell Dedicated Servers
Starter server (Linux) monthly / annually $74.09 / $889.03 $70.93 / $851.20 $63.05 / $756.62 $86.68 / $1040.17 $86.68 / $1040.17
Starter server (Windows) monthly / annually $89.85 / $1078.19 $86.70 / $1040.36 $78.82 / $945.78 $110.33 / $1323.90 $110.33 / $1323.90
Business server (Linux) monthly / annually $126.10 / $1513.25 $119.80 / $1437.59 $110.34 / $1324.09 $157.61 / $1891.37 $157.61 / $1891.37
Business server (Windows) monthly / annually $137.14 / $1645.66 $133.99 / $1607.83 $126.10 / $1513.25 $173.38 / $2080.53 $173.38 / $2080.53
Pro server (Linux) monthly / annually $200.19 / $2402.28 $197.04 / $2364.45 $189.16 / $2269.87 $220.67 / $2647.99 $220.67 / $2647.99
Pro server (Windows) monthly / annually $214.38 / $2572.52 $211.22 / $2534.69 $203.34 / $2440.11 $236.43 / $2837.15 $236.43 / $2837.15

 

* Domain name prices are displayed per annum - min registry terms apply. ** Mail filter can only be purchased per domain. *** Default price will apply if reseller fails to pay monthly/annual fee.

For detailed information about Easynic reseller packages contact our professional sales team on 0370 757 4400